The Meeting Rooms are a part of the main Arena and can accommodate an event of various sizes, the rooms can be divided into three smaller rooms for multi-function conferences. Each room is carpeted and contains an in-house address system.
Room | Style | Capacity |
1 or 3 | Standing | 50 |
Theatre | 50 | |
Classroom | 10-12 rectangular tables | |
Banquet | 7 oval-shaped tables | |
U-shaped Boardroom | 8 rectangular tables | |
4 rectangular tables = 16 people | ||
2 | Standing | 338 |
Theatre | 250 | |
Classroom | 25 rectangular tables | |
Banquet | 15-17 oval-shaped tables | |
U-shaped Boardroom | 14 rectangular tables | |
8 rectangular tables = 20-30 people | ||
2 and 1 or 3 |
Standing | 498 |
Theatre | 300 | |
Classroom | 35 rectangular tables | |
Banquet | 25 oval-shaped tables | |
Boardroom | 20 rectangular tables | |
12 rectangular tables = 40-50 people | ||
1, 2, 3 | Standing | 658 |
Theatre | 500 | |
Classroom | 45 rectangular tables | |
Banquet | 35 oval-shaped tables | |
Boardroom | 30 rectangular tables | |
10 rectangular tables = 30-40 people |
Click on the image for a larger view (pdf):